Kaloris 1W
A device for instantaneous domestic hot water heating with heat storage and the option to connect multiple heat sources.








































Kaloris 1W – a versatile heating device
Versatility of Kaloris 1W – connecting multiple heat sources
Connection options:
- fireplace with water jacket
- solid-fuel boiler
- oil boiler
- gas boiler
- electric boiler
- heat pump
- photovoltaics

Safe Gravity System (SGS)
When connected to a solid-fuel boiler or a fireplace with a water jacket, the Safe Gravity System (SGS) ensures control over the correct operation of the devices.
This system prevents overheating of the device or significantly delays the process even in the event of:
- power failure
- circulation pump failure
Thanks to this function, Kaloris 1W guarantees safe and efficient operation of the heating system, making it a reliable choice for both modern and traditional heating installations.
Instantaneous domestic hot water heating in the Kaloris 1W buffer
Key benefits of Kaloris 1W:
- Unlimited amount of hot water – thanks to advanced instantaneous heating technology.
- Prevention of Legionella bacteria growth – thanks to flow technology and the use of copper.
- Water heating in real time, without breaks for reheating.
- No water ageing phenomenon – the water is always fresh.
- Output: not less than 24 l/min – ensuring comfort even with high demand.
- Hot water guarantee once the tank is heated to 50°C.
- No need to replace a cathode or anode – easy and convenient operation.
Safety and hygiene thanks to the copper coil:
Water heated in a copper coil is not only safe but also hygienic, thanks to the properties of copper, which inhibits bacterial growth. This system is ideal for places with high requirements, such as:
- hospitals
- kindergartens
- nurseries
- schools
Kaloris 1W combines modernity, output and safety, making it ideal for both private homes and institutions.
3-in-1 functionality of Kaloris 1W
Kaloris 1W is a versatile heating device that combines three key functions in one compact system. Thanks to its well-thought-out design, it provides output, savings and automatic operation, eliminating the need to install many separate devices.
- Buffer: Stores heat from various heat sources, ensuring its efficient use.
- Heat exchanger: The copper coil works as an instantaneous domestic water heater, continuously supplying hot, clean and fresh water.
- Hydraulic separator: Enables several heat sources to be connected simultaneously, linking multiple central heating and domestic hot water circuits as well as different heat sources.
Thanks to its versatility and modern technology, Kaloris 1W is an ideal solution for efficient heat energy management in any building.

| Technical parameters | Values |
|---|---|
| Tank material: | S235JR, 3 mm thick |
| Insulation: | rock wool |
| Protective jacket: | eco leather |
| Tank operating pressure: | 3 bar |
| DHW operating pressure: | 6 bar |
| Permissible operating temperature: | 95ºC |
| Coil material: | copper |
| Heat exchange area of the DHW coil: | from F=2.8 m² to F=6.8 m² |
| DHW output: | from 1400 l/h to 4800 l/h |
| Tank operation: | open and closed systems |
| Warranty: | 10 years |
Available models
| device model | heating device power | DHW flow | volume | diameter | height | weight | technical sheet |
|---|---|---|---|---|---|---|---|
| 400 / 1W / 24 | 10 - 20 kW | 24 L/min | 375 L | 670 mm | 1900 mm | 105 kg | <a href="/wp-content/uploads/2018/07/400_1W_24.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 700 / 1W / 24 | 20 - 30 kW | 24 L/min | 650 L | 820 mm | 2000 mm | 140 kg | <a href="/wp-content/uploads/2018/07/700_1W_24.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 700 / 1W / 40 | 20 - 30 kW | 40 L/min | 640 L | 820 mm | 2000 mm | 150 kg | <a href="/wp-content/uploads/2018/07/700_1W_40.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 900 / 1W / 40 | 30 - 50 kW | 40 L/min | 870 L | 900 mm | 2100 mm | 195 kg | <a href="/wp-content/uploads/2018/07/900_1W_40.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 900 / 1W / 80 | 30 - 50 kW | 80 L/min | 830 L | 920 mm | 2100 mm | 225 kg | <a href="/wp-content/uploads/2018/07/900_1W_80.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 900 / 1W / 40 SLIM | 30 - 50 kW | 40 L/min | 900 L | 820 mm | 2500 mm | 225 kg | <a href="/wp-content/uploads/2018/07/900_1W_40.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 1200 / 1W / 40 | + 50 kW | 40 L/min | 1160 L | 1050 mm | 2200 mm | 215 kg | <a href="/wp-content/uploads/2018/07/1200_1W_40.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 1200 / 1W / 80 | + 50 kW | 80 L/min | 1130 L | 1050 mm | 2200 mm | 245 kg | <a href="/wp-content/uploads/2018/07/1200_1W_80.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 1200 / 1W / 40 SLIM | + 50 kW | 40 L/min | 1200 L | 920 mm | 2600 mm | 245 kg | <a href="/wp-content/uploads/2018/07/1200_1W_40.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 1500 / 1W / 40 | + 50 kW | 40 L/min | 1500 L | 1050 mm | 2700 mm | 260 kg | <a href="/wp-content/uploads/2018/07/1500_1W_40.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
| 1500 / 1W / 80 | + 50 kW | 80 L/min | 1460 L | 1050 mm | 2700 mm | 300 kg | <a href="/wp-content/uploads/2018/07/1500_1W_80.pdf">.pdf </a> <span aria-hidden="true" class="et-pb-icon">"</span> |
* We can adapt each of our models to the individual needs of the user. We will adjust the tank size, heater placement, additional connectors or a different connector layout. For areas above 300 m², the model is selected individually.
Would you like to learn more about the device?
Ensure efficient heating with NOEL
Do not let the cold disturb your comfort. Contact us to learn more about our reliable and efficient heating systems.
